Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
Part No. | |||||||
---|---|---|---|---|---|---|---|
Item | AFPE224300 Basic type (RS-232C) |
AFPE224302 Basic type (RS-485) |
AFPE224305 Calendar timer type (RS-232C) |
AFPE214325 Thermocouple input type (RS-232C) |
AFPE214322 Thermocouple input type (RS-485) |
||
Number of controllable I/O points |
Control unit | 14 points [Input: 8, Output: 6 (Tr. NPN: 5 / Ry: 1)] | 12 points [Input: 6, Output: 6 (Tr. NPN: 5 / Ry: 1)] | ||||
Front switch input | 8 points | ||||||
Program memory | Built-in memory | Built-in EEPROM | |||||
Program capacity | 2,720 steps | ||||||
Operation speed | 0.9 μs/step (for basic instruction) | ||||||
Clock / calendar function | Not available | Year (last two digits), month, day, hour, minute, second and day of week (This function is only used when a battery is installed.) | Not available | ||||
Battery life | Not available | 220 days or more [actual usage value: approx. 870 days (+25℃ +77℉)] Periodic replacement interval: 1 year (Value applies when no power is supplied at all.) | Not available | ||||
Pulse catch input | [6 points in total ×0 and X1: 50 μs, Interrupt input ×2 to ×5: 100 μs] |
||||||
Interrupt input | |||||||
COM. Port | RS-232C | RS-485 | RS-232C | RS-232C | RS-485 | ||
Periodical interrupt | 0.5 ms to 30 sec. | ||||||
Constant scan | Available | ||||||
Password | Available | ||||||
Special Functions | High-speed counter * The combination of 1-phase × 2 ch. and 2-phase × 1 ch. is also possible for the high-speed counter |
Counter mode: Addition / subtraction (1-phase) , Input points: 4 ch. (Max.) | |||||
Max. speed: 10 kHz (total of 4 ch.) | Max. speed: 5 kHz | ||||||
Counter mode: 2-phase / Individual / direction decision (2-phase), Input points: 2 ch (Max.) | |||||||
Max. speed: 2 kHz (total of 2 ch.) | Max. speed: 1 kHz | ||||||
Pulse output function |
Output points | 2 independent points (Y0 and Y1) (No interpolation function) | |||||
Output frequency | 40 Hz to 10 kHz (Y0/Y1: 1-point), 40 Hz to 5 kHz (Y0/Y1: 2-point) 40 Hz to 5 kHz (1-point), 40 Hz to 2.5 kHz (2-point) | ||||||
PWM output function |
Output points | 2 points (Y0 and Y1) | |||||
Output frequency | Frequency: 0.15 Hz to 1 kHz, Duty: 0.1 to 99.9 % |