Type 1N Terminal Box
For heaters having no thermostat:
Flange Size | “K” | “L” | Conduit Opening | ||
---|---|---|---|---|---|
in | mm | in | mm | ||
3 | 4/1/08 | 4/14/00 | 3/1/16 | 78 | 1-1/8 |
4 | 6 | 152 | 4 | 102 | 1-1/8 |
5 | 6/3/08 | 6/10/00 | 4 | 102 | 1-1/8 |
6 | 7/13/16 | 7/16/00 | 5/3/08 | 5/16/00 | 1-1/8 |
8 | 9/7/08 | 9/7/00 | 5/3/08 | 5/16/00 | 1-3/8 |
10 | 11/3/04 | 10/24/00 | 6 | 152 | 1-3/4 |
12 | 13-3/4 | 349 | 6 | 152 | 1-3/4 |
14 | 15-1/4 | 387 | 6 | 152 | 1-3/4 |
Type 5N Terminal Box
For heaters having no thermostat:
Flange Size | “K” | “L” | Conduit Opening | ||
---|---|---|---|---|---|
in | mm | in | mm | ||
6 | 9/3/08 | 203 | 6 | 152 | 2 |
8 | 11/1/02 | 254 | 6 | 152 | 2 |
10 | 13-3/4 | 349 | 6 | 152 | 2-1/2 |
12 | 13-5/8 | 397 | 6 | 152 | 2-1/2 |
14 | 17-1/2 | 438 | 6 | 152 | 2-1/2 |
Type 5T Terminal Box
For heaters with thermostat:
Flange Size | “K” | “L” | Conduit Opening | ||
---|---|---|---|---|---|
in | mm | in | mm | ||
6 | 9/3/08 | 203 | 7/1/02 | 191 | 2 |
8 | 11/1/02 | 254 | 7/1/02 | 191 | 2 |
10 | 13-3/4 | 349 | 7/1/02 | 191 | 2-1/2 |
12 | 13-5/8 | 397 | 7/1/02 | 191 | 2-1/2 |
14 | 17-1/2 | 438 | 7/1/02 | 191 | 2-1/2 |
Screw Terminals only
No Housing is needed for this heater.