Model | Capacity @ W10/A35C |
Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out | Drawing | Model |
---|---|---|---|---|---|---|---|---|---|---|
PWS 3062 | 650W | 115VAC | 12358010045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||
12358010048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
230VAC | 12358020045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||||
12358020048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity @ W10/A35C |
Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out | Drawing | Model |
PWS 3082 | 850W | 115VAC | 12358110045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||
12358110048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
230VAC | 12358120045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||||
12358120048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity @ W10/A35C |
Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out |
Drawing | Model |
PWS 7102 | 1000W | 115VAC | 12351010005 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | – | ||||
12351010001 | ANSI 61 Gray | UL Listed Type 12/3R/4 | – | |||||||
12351010008 | 304 SS | UL Listed Type 12/3R/4/4X | – | |||||||
230VAC | 12351020005 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | – | ||||||
12351020001 | 304 SS | UL Listed Type 12/3R/4/4X | – | |||||||
12351020008 | ANSI 61 Gray | UL Listed Type 12/3R/4/4X | – | |||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity @ W10/A35C |
Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out | Drawing | Model |
PWS 3102 | 1100W | 115VAC | 12358210045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||
12358210048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
230VAC | 12358220045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||||
12358220048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity @ W10/A35C |
Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out | Drawing | Model |
PWS 3152 | 1700W | 115VAC | 12358610005 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||
12358610008 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
230VAC | 12358620005 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||||
12358620008 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity
@ W10/A35C |
Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out | Drawing | Model |
PWS 3202 | 2100W | 115VAC | 12358310045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||
12358310048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
230VAC | 12358320045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||||
12358320048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity @ W10/A35C |
Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out |
Drawing | Model |
PWS 7332 | 3000W | 115VAC | 12353010005 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | – | ||||
12353010001 | ANSI 61 Gray | UL Listed Type 12/3R/4 | – | |||||||
12353010008 | 304 SS | UL Listed Type 12/3R/4/4X | – | |||||||
230VAC | 12353020005 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | – | ||||||
12353020001 | 304 SS | UL Listed Type 12/3R/4 | – | |||||||
12353020008 | ANSI 61 Gray | UL Listed Type 12/3R/4/4X | – | |||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity @ W10/A35C |
Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out | Drawing | Model |
PWS 3302 | 3600W | 115VAC | 12358410045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||
12358410048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
230VAC | 12358420045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||||
12358420048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity @ W10/A35C | Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out | Drawing | Model |
PWS 3502 | 6300W | 115VAC | 12358510045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||
12358510048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
230VAC | 12358520045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||||
12358520048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
Click for: Guide Specifications (CSI MasterFormat) for use by Specifying Engineers, Consultants, and Architects | ||||||||||
Model | Capacity @ W10/A35C | Voltage | Part No. | Color | Rating | Data Sheet | Manual | Cut Out | Drawing | Model |
PWS 31002 | 10000W | 230VAC | 12358720045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||
12358720048 | 304 SS | UL Listed Type 12/3R/4/4X | ||||||||
460VAC | 12358730045 | Ral 7035 Lt. Gray | UL Listed Type 12/3R/4 | |||||||
12358730048 | 304 SS | UL Listed Type 12/3R/4/4X |