Flanged Circulation Heaters feature Incoloy® 840 sheath for the widest coverage of applications and temperatures, NEMA 4 moisture tight enclosure, sediment drain, and 150 lb flanged inlet/outlet on 10″ heaters and above.
3″, 5″ & 8″ – 150# Flanged Circulation Heaters
Flange Size | D | E | F | G | H | J | K | M |
---|---|---|---|---|---|---|---|---|
3″ – 150# | 8 ¾” | 9″ | 6″ | 1″ NPT | ⅜ – 16 | 1¼” | 6″ | 3 ½” |
5″ – 150# | 10 ½” | 10 ¾” | 8″ | 2″ NPT | ⅜ – 16 | 1 ¼” | 7″ | 5″ |
8″ – 150# | 12″ | 12 ¼” | 10″ | 2 ½” NPT | ⅜ – 10 | 3 ½” | 8″ | 5″ |
10″, 12″ & 14″ – 150# Flanged Circulation Heaters
Flange Size | D | E | F | L | M | Inlet / Outlet |
---|---|---|---|---|---|---|
10″ – 150# | 13″ | 9″ | 13 | 12 ½” | 5″ | 3″ – 150# flg. |
12″ – 150# | 13″ | 10 ½” | 15 | 14″ | 5 ¾” | 5″ – 150# flg. |
14″ – 150# | 13 ½” | 11 ½” | 16 | 15″ | 5 ¾” | 6″ – 150# flg. |
View all AccuTherm Circulation Heaters
Excel Automation is an authorized distributor of Accutherm products. Contact us with any questions.