

Excel Automation is an authorized East Coast Sensors distributor. Contact us with sales and technical support.
| Stainless Steel (single ferrule) | ||
|---|---|---|
| Part Number | NPT Thread Size | Probe Size (bore) |
| CFS16-16 | 1/16”NPT | 1/16” |
| CFS18-16 | 1/8”NPT | 1/16” |
| CFS18-18 | 1/8”NPT | 1/8” |
| CFS18-316 | 1/8”NPT | 3/16” |
| CFS18-14 | 1/8”NPT | 1/4” |
| CFS14-116 | 1/4”NPT | 1/16” |
| CFS14-18 | 1/4”NPT | 1/8” |
| CFS14-316 | 1/4”NPT | 3/16” |
| CFS14-14 | 1/4”NPT | 1/4” |
| CFS14-516 | 1/4”NPT | 5/16” |
| CFS14-38 | 1/4”NPT | 3/8” |
| CFS38-18 | 3/8”NPT | 1/8” |
| CFS38-316 | 3/8”NPT | 3/16” |
| CFS38-14 | 3/8”NPT | 1/4” |
| CFS38-38 | 3/8”NPT | 3/8” |
| CFS12-18 | 1/2”NPT | 1/8” |
| CFS12-316 | 1/2”NPT | 3/16” |
| CFS12-14 | 1/2”NPT | 1/4” |
| CFS12-516 | 1/2”NPT | 5/16” |
| CFS12-38 | 1/2”NPT | 3/8” |
| CFS12-12 | 1/2”NPT | 1/2” |
| Brass (single ferrule) | ||
|---|---|---|
| Part Number | NPT Thread Size | Probe Size (bore) |
| CFB18-18 | 1/8”NPT | 1/8” |
| CFB18-316 | 1/8”NPT | 3/16” |
| CFB18-14 | 1/8”NPT | 1/4” |
| CFB14-18 | 1/4”NPT | 1/8” |
| CFB14-316 | 1/4”NPT | 3/16” |
| CFB14-14 | 1/4”NPT | 1/4” |
| CFB12-18 | 1/2”NPT | 1/8” |
| CFB12-316 | 1/2”NPT | 3/16” |
| CFB12-14 | 1/2”NPT | 1/4” |

| PTFE Ferrule (single ferrule) | |
|---|---|
| Part Number | Probe Size (bore) |
| TF16 | 1/16” |
| TF18 | 1/8” |
| TF316 | 3/16” |
| TF14 | 1/4” |
| TF516 | 5/16” |
| TF38 | 3/8” |
| TF12 | 1/2” |
| Note: fits brass &SS | |
