Excel Automation is an authorized East Coast Sensors distributor. Contact us with sales and technical support.
1 Series |
2 Calibration |
3 Clamp Size |
4 Lead Wire Material |
5 Lead Wire Length |
6 Junction |
7 Termination Style |
8 Special Features |
---|---|---|---|---|---|---|---|
TG2 |
2 | Calibration |
---|---|
J | Type J |
K | Type K |
T | Type T |
E | Type E |
3 | Clamp Size |
---|---|
Z00 | 7/32” to 5/8” 5/16” band width |
Z01 | 7/16″ to 25/32″ 5/16″ band width |
Z02 | 1/2″ to 29/32″ 5/16″ band width |
Z03 | 11/16″ to 1-1/4″ 5/16″ band width |
Z04 | 15/16″ to 1-1/2″ 5/16″ band width |
Z05 | 1-7/16″ to 2″ 5/16″ band width |
Z06 | 1-11/16″ to 2-1/4″ 5/16″ band width |
Z07 | 1-15/16″ to 2-1/2″ 5/16″ band width |
Z08 | 9/16″ to 1-1/16″ 1/2 ” band width |
Z09 | 11/16″ to 1-1/4″ 1/2 ” band width |
Z10 | 13/16″ to 1-3/4″ 1/2 ” band width |
Z11 | 1-1/16″ to 2″ 1/2 ” band width |
Z12 | 1-9/16″ to 2-1/2″ 1/2 ” band width |
Z13 | 2-1/16″ to 3″ 1/2 ” band width |
Z14 | 2-5/16″ to 3-1/4″ 1/2 ” band width |
Z15 | 2-13/16″ to 3-3/4″ 1/2 ” band width |
Z16 | 3-1/16″ to 4″ 1/2 ” band width |
Z17 | 3-9/16″ to 4-1/2″ 1/2 ” band width |
Z18 | 1-7/8″ to 5″ 1/2 ” band width |
Z19 | 2-1/2″ to 5-1/2″ 1/2 ” band width |
Z20 | 3-1/8″ to 6″ 1/2 ” band width |
Z21 | 3-5/8″ to 6-1/2″ 1/2 ” band width |
Z22 | 4-1/8″ to 7″ 1/2 ” band width |
Z23 | 5-5/8″ to 8-1/2″ 9/16″ band width |
Z24 | 7-1/8″ to 10″ 9/16″ band width |
Z25 | 9-3/8″ to 12-1/4″ 9/16″ band width |
Check with factory for custom sizes |
4 | Lead Wire Material |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
J | ![]() |
K | ![]() |
L | ![]() |
M | ![]() |
W | ![]() |
Wire gauge determined by ECS based on sheath diameter |
5 | Lead Wire Length |
---|---|
6-999 |
Over 999″ contact factory |
6 | Junction |
---|---|
G | ![]() |
U | ![]() |
W | ![]() |
Y | ![]() |
7 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
G | ![]() |
H | ![]() |
J | ![]() |
K | ![]() |
L | ![]() |
N | ![]() |
P | ![]() |
W | ![]() |
Q | ![]() |
X | ![]() |
8 | Special Features |
---|---|
None | |
01 | ![]() |
02 | ![]() |
03 | ![]() |
06 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | Reverse polarity color coded leads |
18 | ![]() |