Excel Automation is an authorized East Coast Sensors distributor. Contact us with sales and technical support.
1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 PolyimidePatch Style |
6 Lead Wire Material |
7 Lead Wire Length |
8 Termination Style |
9 Special Features |
---|---|---|---|---|---|---|---|---|
RE2 | H | B |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | Polyimide Patch Style |
---|---|
H | ![]() |
For other sizes consult factory |
6 | Lead Wire Material |
---|---|
B | ![]() |
7 | Lead Wire Length |
---|---|
6-600 |
Over 600″ contact factory |
8 | Termination Style |
---|---|
A | ![]() |
D | ![]() |
G | ![]() |
H | ![]() |
P | ![]() |
K | ![]() |
W | ![]() |
Q | ![]() |
9 | Special Features |
---|---|
None | |
07 | ![]() |
09 | ![]() |
- Self adhesive peel off backing
- Silicone adhesive leaves no residue behind