

Excel Automation is an authorized East Coast Sensors distributor. Contact us with sales and technical support.
| 1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 Sheath Diameter |
6 7 Sheath Length |
8 Lead Wire Material |
9 Lead Wire Length |
10 Head Mounting Fitting |
11 Special Features |
|---|---|---|---|---|---|---|---|---|---|
| RK2 |
| 2 | Element Type |
|---|---|
| T | 100 Ω DIN 00385 (thin film) |
| U | 500 Ω DIN 00385 (thin film) |
| W | 1000 Ω DIN 00385 (thin film) |
| X | 120 Ω Nickel DIN 00672 (thin film) |
| Y | 100 Ω DIN 003916 (wire wound) |
| Z | 500 Ω DIN 003916 (wire wound) |
| Q | 10 Ω copper (thin film) |
| 3 | Element Accuracy |
|---|---|
| A | Class A (0.06%) |
| B | Class B (0.12%) |
| 4 | Wire Configuration |
|---|---|
| 2 | 2-wire |
| 3 | 3-wire |
| 4 | 4-wire |
| 5 | 2-wire (Dual) |
| 6 | 3-wire (Dual) |
| 5 | Sheath Diameter |
|---|---|
| H | 0.125” (3.2mm) (1/8″) |
| J | 0.156” (4mm) |
| L | 0.188” (4.8mm) (3/16″) |
| M | 0.236” (6mm) |
| N | 0.250” (6.4mm) (1/4″) |
| P | 0.314” (8mm) (5/16″) |
| Q | 0.375” (9.5mm) (3/8″) |
| Sizes for reference only (Standard tolerances apply) | |
| For other diameters consult factory |
| 6 7 | Sheath Length |
|---|---|
| 2-60 |
| 8 | Lead Wire Material |
|---|---|
| A | Fiberglass (800°F) |
| B | Fluoropolymer (400°F) |
| C | Fiberglass with stainless steel braid (800°F) |
| D | Fluoropolymer with stainless steel braid (400°F) |
| E | Fiberglass with armor cable (800°F) |
| F | Fluoropolymer with armor cable (400°F) |
| 9 | Lead Wire Length |
|---|---|
| 6-999 |
| Over 999″ contact factory |
| 10 | Head Mounting Fitting |
|---|---|
| 06 | 1/2” npt x 1/2″ npt double thread |
| 07 | 1/2” npt double thread spring loaded |
| 08 | 1/2” npt x 1/2″ npt double threadspring loaded w/ oil seal |
| 09 | 1/2” npt x 3/4″ npt double thread |
| 10 | 3/4” npt x 3/4″ npt double thread |
| 12 | Single threaded brass compression (no process thread) |
| 13 | Single threaded stainless compression (no process thread) |
| 14 | 1/2” npt x 1″ npt double thread |
| Fittings silver soldered (brazed) to sheath | |
| For other fittings not shown contact factory |
| 11 | Special Features |
|---|---|
| None | |
| 04 | Flat tip probe |
| 06 | Epoxy seal |
| 24 | Fluoropolymer covered probe |
| 36 | RTD color code White-White-Red (Fluoropolymer) |
| 37 | RTD color code Black-White-Red (Fluoropolymer) |
| 38 | RTD color code Blue-Orange-White (Fluoropolymer) |
