Excel Automation is an authorized East Coast Sensors distributor. Contact us with sales and technical support.
1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Config |
5 Sheath Diameter |
6 7 Sheath Length |
8 Head Mounting Fitting |
9 Connection Head Style |
10 Special Features |
11 Attached Fitting |
12 13 Insertion Length |
14 Trans Temp Range |
15 Temp Scale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RK1 |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
X | 120 Ω Nickel DIN 00672 (thin film) |
Y | 100 Ω DIN 003916 (wire wound) |
Z | 500 Ω DIN 003916 (wire wound) |
Q | 10 Ω copper (thin film) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
5 | Sheath Diameter |
---|---|
H | 0.125” (3.2mm) (1/8″) |
J | 0.156” (4mm) |
L | 0.188” (4.8mm) (3/16″) |
M | 0.236” (6mm) |
N | 0.250” (6.4mm) (1/4″) |
P | 0.314” (8mm) (5/16″) |
Q | 0.375” (9.5mm) (3/8″) |
Sizes for reference only (Standard tolerances apply) | |
For other diameters consult factory |
6 7 | Sheath Length |
---|---|
2-60 |
8 | Head Mounting Fitting |
---|---|
06 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
10 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
Fittings silver soldered (brazed) to sheath | |
For other fittings not shown contact factory |
9 | Connection Head Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
Q | ![]() |
R | ![]() |
S | ![]() |
W | ![]() |
10 | Special Features |
---|---|
None | |
04 | ![]() |
17 | ![]() |
24 | ![]() |
28 | ![]() |
30 | ![]() |
11 | Attached Fitting (optional) |
---|---|
None | |
F01 | ![]() |
F02 | ![]() |
F03 | ![]() |
F04 | ![]() |
F05 | ![]() |
F06 | ![]() |
F07 | ![]() |
F08 | ![]() |
F09 | ![]() |
F10 | ![]() |
F11 | ![]() |
F15 | ![]() |
F16 | ![]() |
F17 | ![]() |
F18 | ![]() |
F19 | ![]() |
F20 | ![]() |
F21 | ![]() |
F22 | ![]() |
F23 | ![]() |
For other fittings not shown contact factory |
12 13 | Insertion Length (when required) |
---|---|
None | |
0-60 |
For Transmitter Only (Optional)
14 | Transmitter Temperature Range |
---|---|
None | |
1-1200 |
15 | Transmitter Temperature Scale |
---|---|
None | |
F | Farenheit |
C | Celsius |