Excel Automation is an authorized East Coast Sensors distributor. Contact us with sales and technical support.
1 Series |
2 Bore Size x Stem Diameter |
3 4 “U” Insertion Length |
5 “T” Length |
6 Well Material |
---|---|---|---|---|
200 | F |
2 | Bore Size x Stem Diameter |
---|---|
F | 0.265” x 0.500”OD |
G | 0.265” x 0.625”OD |
H | 0.390” x 0.75”OD |
3 4 | “U” Insertion Length |
---|---|
2-48 |
Over 48” contact factory |
5 | “T” Length |
---|---|
F | 1.75″ |
6 | Well Material |
---|---|
M | 304 SS |
P | 316 SS |
Q | 310 SS |
R | 316 L SS |
S | 410 SS |
T | 446 SS |
K | Inconel 600 (Alloy 600) |
W | Hastelloy B |
X | Hastelloy C |
Y | Carbon Steel |
Z | Alloy 800 (Incoloy) |
- Not all bore sizes available in all configurations
- Diameter is determined by process thread & or bore size
- Other well materials available