Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Type | Thru-beam | ||
|---|---|---|---|
| Standard | Side view | ||
| Model No. | Light-ON | CY-111A□ | CY-111VA□ |
| Dark-ON | CY-111B□ | CY-111VB□ | |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||
| Sensing range | 15 m 49.213 ft | ||
| Sensing object | φ18 mm φ0.709 in or more opaque object (Setting distance between emitter and receiver: 15 m 49.213ft) |
||
| Hysteresis | – | ||
| Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||
| Current consumption | Emitter: 35 mA or less Receiver: 35 mA or less |
||
| Output | <NPN output type> NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 24 V DC or less (between output and 0 V) • Residual voltage: 1.5 V or less <PNP output type> PNP open-collector transistor • Maximum source current: 100 mA • Applied voltage: 24 V DC or less (between output and +V) • Residual voltage: 1.5 V or less |
||
| Utilization category | DC-12 or DC-13 | ||
| Short-circuit protection | Incorporated | ||
| Response time | 1 ms or less | ||
| Test input (emission halt) function | Incorporated | ||
| Operation indicator | Yellow LED (lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
||
| Power indicator | Green LED (lights up when the power is ON) (incorporated on the emitter) |
||
| Pollution degree | 3 (Industrial environment) | ||
| Protection | IP67 (IEC) | ||
| Ambient temperature | –25 to +55 ℃ –13 to +131 ℉ (No dew condensation or icing allowed), Storage: –40 to +70 ℃ –22 to +158 ℉ |
||
| Ambient humidity | 50 % RH (at +70 ℃ +158 ℉) | ||
| Ambient illuminance | Incandescent light: 5,000 ℓx or less at the light-receiving face | ||
| Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||
| Vibration resistance | 10 to 55 Hz frequency, 0.5 mm 0.02 in double amplitude in X, Y and Z directions for 1.5 hours each | ||
| Shock resistance | 294 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | ||
| Emitting element | Infrared LED (modulated) | ||
| Peak emission wavelength | 890 nm 0.035 mil | ||
| Material | Enclosure: PBT, Lens: PMMA | ||
| Cable (except for M12 plug-in connection type) |
0.44 mm2 3-core cabtyre cable, 2 m 6.562 ft long | ||
| Cable extension | Extension up to total 10 m 32.808 ft is possible with 0.34 mm2, or more, cable (thru-beam type: both emitter and receiver). | ||
| Net weight (Note 5) |
2 m cable length type | Emitter/Receiver: 65 g approx. | Emitter/Receiver: 70 g approx. |
| M12 plug-in connector type | Emitter/Receiver: 15 g approx. | Emitter/Receiver: 20 g approx. | |
| Accessories | Nut: 4 pcs. | ||
| Type | Retroreflective | ||||
|---|---|---|---|---|---|
| With polarizing filters | |||||
| Standard | Side view | Standard | Side view | ||
| Model No. | Light-ON | CY-192A□ | CY-192VA□ | CY-191A□ | CY-191VA□ |
| Dark-ON | CY-192B□ | CY-192VB□ | CY-191B□ | CY-191VB□ | |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||||
| Sensing range | 4 m 13.123 ft (Note 2) | 2 m 6.562 ft (Note 2) | |||
| Sensing object | φ50 mm φ1.969 in or more opaque, translucent or transparent object (Note 2, 4) | φ50 mm φ1.969 in or more opaque, translucent, transparent or specular object (Note 2, 4) | |||
| Hysteresis | – | ||||
| Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||||
| Current consumption | 35 mA or less | ||||
| Output | <NPN output type> NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 24 V DC or less (between output and 0 V) • Residual voltage: 1.5 V or less <PNP output type> PNP open-collector transistor • Maximum source current: 100 mA • Applied voltage: 24 V DC or less (between output and +V) • Residual voltage: 1.5 V or less |
||||
| Utilization category | DC-12 or DC-13 | ||||
| Short-circuit protection | Incorporated | ||||
| Response time | 1 ms or less | ||||
| Test input (emission halt) function | – | ||||
| Operation indicator | Yellow LED (lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
||||
| Power indicator | – | ||||
| Pollution degree | 3 (Industrial environment) | ||||
| Protection | IP67 (IEC) | ||||
| Ambient temperature | –25 to +55 ℃ –13 to +131 ℉ (No dew condensation or icing allowed), Storage: –40 to +70 ℃ –22 to +158 ℉ |
||||
| Ambient humidity | 50 % RH (at +70 ℃ +158 ℉) | ||||
| Ambient illuminance | Incandescent light: 5,000 ℓx or less at the light-receiving face | ||||
| EMC | EN 60947-5-2 | ||||
| Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||||
| Vibration resistance | 10 to 55 Hz frequency, 0.5 mm 0.020 in double amplitude in X, Y and Z directions for 1.5 hours each | ||||
| Shock resistance | 294 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | ||||
| Emitting element | Infrared LED (modulated) | Red LED (modulated) | |||
| Peak emission wavelength | 875 nm 0.034 mil | 665 nm 0.026 mil | |||
| Material | Enclosure: PBT, Lens: PMMA | ||||
| Cable (except for M12 plug-in connection type) |
0.44 mm2 3-core cabtyre cable, 2 m 6.562 ft long | ||||
| Cable extension | Extension up to total 10 m 32.808 ft is possible with 0.34 mm2, or more, cable (thru-beam type: both emitter and receiver). | ||||
| Net weight (Note 5) |
2 m cable length type | 65 g approx. | 70 g approx. | 65 g approx. | 70 g approx. |
| M12 plug-in connector type | 15 g approx. | 20 g approx. | 15 g approx. | 20 g approx. | |
| Accessories | Nut: 2 pcs. | ||||
| Type | Diffuse reflective | ||||
|---|---|---|---|---|---|
| With sensitivity adjuster | |||||
| Standard | Side view | Standard | Side view | ||
| Model No. | Light-ON | CY-121A□ | CY-121VA□ | CY-122A□ | CY-122VA□ |
| Dark-ON | CY-121B□ | CY-121VB□ | CY-122B□ | CY-122VB□ | |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||||
| Sensing range | 100 mm 3.937 in (Note 3) | 600 mm 23.622 in (Note 3) | |||
| Sensing object | Opaque, translucent or transparent object (Note 4) |
||||
| Hysteresis | 3 to 15 % of operation distance (Note 3) | ||||
| Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||||
| Current consumption | 35 mA or less | ||||
| Output | <NPN output type> NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 24 V DC or less (between output and 0 V) • Residual voltage: 1.5 V or less <PNP output type> PNP open-collector transistor • Maximum source current: 100 mA • Applied voltage: 24 V DC or less (between output and +V) • Residual voltage: 1.5 V or less |
||||
| Utilization category | DC-12 or DC-13 | ||||
| Short-circuit protection | Incorporated | ||||
| Response time | 1 ms or less | ||||
| Test input (emission halt) function | – | ||||
| Operation indicator | Yellow LED (lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
||||
| Power indicator | – | ||||
| Pollution degree | 3 (Industrial environment) | ||||
| Protection | IP67 (IEC) | ||||
| Ambient temperature | –25 to +55 ℃ –13 to +131 ℉ (No dew condensation or icing allowed), Storage: –40 to +70 ℃ –22 to +158 ℉ |
||||
| Ambient humidity | 50 % RH (at +70 ℃ +158 ℉) | ||||
| Ambient illuminance | Incandescent light: 5,000 ℓx or less at the light-receiving face | ||||
| EMC | EN 60947-5-2 | ||||
| Voltage withstandability | 500 V AC for one min. between all supply terminals connected together and enclosure | ||||
| Vibration resistance | 10 to 55 Hz frequency, 0.5 mm 0.020 in double amplitude in X, Y and Z directions for 1.5 hours each | ||||
| Shock resistance | 294 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | ||||
| Emitting element | Infrared LED (modulated) | ||||
| Peak emission wavelength | 875 nm 0.034 mil | ||||
| Material | Enclosure: PBT, Lens: PMMA | ||||
| Cable (except for M12 plug-in connection type) |
0.44 mm2 3-core cabtyre cable, 2 m 6.562 ft long | ||||
| Cable extension | Extension up to total 10 m 32.808 ft is possible with 0.34 mm2, or more, cable (thru-beam type: both emitter and receiver). | ||||
| Net weight (Note 5) |
2 m cable length type | 65 g approx. | 70 g approx. | 75 g approx. | |
| M12 plug-in connector type | 15 g approx. | 20 g approx. | 25 g approx. | ||
| Accessories | Nut: 2 pcs. | ||||

