Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Type | Spot type | |
| Model No. | ER-VW | |
| Applicable CE marking directives | EMC Directive, RoHS Directive | |
| Charge removal time (±1,000 V → ±100 V) |
1 sec. or less (Note 2) | |
| Ion balance | ±10 V or less (Note 2) | |
| Ozone generation | 0.05 ppm or less (Note 3) | |
| Applicable fluid | Air (dried clean air) (Note 4) | |
| Supplied air flow | 60 l/min. (ANR) or less | |
| Air pressure range | 0.05 to 0.5 MPa | |
| Supply voltage | 24 V DC ± 10 % | |
| Current consumption | 120 mA or less | |
| Discharge method | High frequency AC method | |
| Discharge output voltage | 2,000 V approx. | |
| Output Check (CHECK) Error (ERROR) Discharge (DSC)(Note 5) |
NPN open-collector transistor – Maximum sink current: 50 mA – Applied voltage: 30 V DC or less (between output and 0 V) – Residual voltage: 1 V or less (at 50 mA sink current) |
|
| Output operation | Check output (CHECK): ON when the discharge needle is dirty or worn, OFF when operation is normal Error output (ERROR): OFF when abnormal discharge is detected, ON when operation is normal Discharge output (DSC)(Note 5): ON when discharging, OFF when discharge halts |
|
| Short-circuit protection | Incorporated | |
| Discharge halt input (DSC OFF) (Note 5) |
Short-circuit to 0 V: Discharge halt, Open: Discharge allowed (operation start) | |
| Reset input (RESET) | In the state that operation is stopped due to an error detection, open 0 V of the power supply from short-circuit state to cancel ERROR | |
| Indicators | Power (POWER) | Green LED (lights up when the power is ON) |
| Discharge (DSC)(Note 5) | Green LED (lights up when discharging) | |
| Air monitoring (AIR) (Note 6) | Orange LED (lights up when no air is being supplied) | |
| Check (CHECK) | Orange LED (lights up when the discharge needle is dirty or worn, etc.) | |
| Error (ERROR) | Red LED (lights up when abnormal discharge is detected) | |
| Ambient temperature | 0 to +55 ℃ +32 to +131 ℉ (No dew condensation allowed), Storage: -10 to +65 ℃ +14 to +149 ℉ |
|
| Ambient humidity | 35 to 65 % RH (No dew condensation allowed), Storage: 35 to 65 % RH | |
| I/O connector | For power & input / output: 8-pin connector, For connection: 9-pin connector | |
| Connectable units | Maximum number of connectable units: 5 (Including this unit) | |
| Enclosure earthing | Capacitor earth | |
| Material | Enclosure: ABS (Nickel plated), Nozzle mount, Screw mount, Nozzle: Stainless steel, Discharge needle: Tungsten | |
| Weight | Net weight: 110 g approx., Gross weight: 180 g approx. | |
| Accessories | Connector attached cable: 1 pc. (length 0.5 m 1.640 ft), End connector (9-pin): 1 pc., Lead wire for connecting F.G.: 1 pc. | |

