Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Type | Spot type | Bar type | ||||
|---|---|---|---|---|---|---|
| Model No. | ER-X001 | ER-X008 | ER-X016 | ER-X032 | ER-X048 | ER-X064 |
| CE marking directive compliance | EMC Directive, RoHS Directive | |||||
| Effective charge removal width |
50 mm 1.969 in approx. |
80 mm 3.150 in approx. |
160 mm 6.299 in approx. |
320 mm 12.598 in approx. |
480 mm 18.898 in approx. |
640 mm 25.197 in approx. |
| Charge removal time (±1,000 V→±100 V) |
0.3 sec. or less (Note 1), 0.5 sec. or less (Note 2) |
1 sec. or less (Note 2) | ||||
| Ion balance | ±30 V or less (Note 2, 3) | |||||
| Discharge method | Pulse AC method | |||||
| Discharge frequency | 50 Hz / 20 Hz | 50 Hz / 30 Hz / 20 Hz / 10 Hz / 5 Hz / 1 Hz |
100 Hz / 70 Hz / 50 Hz / 30 Hz / 20 Hz / 10 Hz / 5 Hz / 1 Hz (Note 4) | |||
| Discharge output voltage | ±7,000 V approx. | |||||
| Ozone generation | 0.01 ppm or less (Note 2) | |||||
| Maximum air pressure | 0.5 MPa | |||||
| Applicable fluid | Air (dried clean air) (Note 5) | |||||
| Operating altitude | 2,000 m 6561.68 ft or less (Note 6) | |||||
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (ER-X001: 0 to +40 ℃ +32 to +104 ℉) (No dew condensation), Storage: -10 to +65 ℃ +14 to +149 ℉ |
|||||
| Ambient humidity | 35 to 65 % RH, Storage: 35 to 85 % RH | |||||
| Vibration resistance | 10 to 55 Hz (ER-X001: 10 to 150 Hz) frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | |||||
| Shock resistance | 100 m/s2 acceleration (10 G approx.), in X, Y and Z directions three times each | |||||
| Enclosure grounding method | Floating | |||||
| Material | Main unit enclosure: PPS, Stainless steal (SUS), Head mounting bracket: Stainless steal (SUS), Discharge needle: PC, PPS, Tungsten (Note 7) [ER-X001 – Main unit enclosure: Stainless steel (SUS), Head mounting bracket: Stainless steel (SUS), Discharge needle: PFA, Tungsten] |
|||||
| Length of high-voltage cable | 1.2 m 3.937 ft | 0.5 m 1.640 ft | 0.5 m 1.640 ft (Note 4) | |||
| Net weight | 370 g approx. | 330 g approx. | 410 g approx. | 530 g approx. | 650 g approx. | 780 g approx. |
| Accessory | Head mounting bracket (mounted at the factory) | |||||
| Type | High and low temperature resistant | ||||
|---|---|---|---|---|---|
| Model No. | ER-X008HC | ER-X016HC | ER-X032HC | ER-X048HC | ER-X064HC |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||||
| Effective charge removal width |
80 mm 3.150 in approx. |
160 mm 6.299 in approx. |
320 mm 12.598 in approx. |
480 mm 18.898 in approx. |
640 mm 25.197 in approx. |
| Charge removal time (±1,000 V→±100 V) |
1 sec. or less (Note 2) | ||||
| Ion balance | ±30 V or less (Note 2, 3) | ||||
| Discharge method | Pulse AC method | ||||
| Discharge frequency | 30 Hz (Note 8) | ||||
| Discharge output voltage | ±7,000 V approx. | ||||
| Ozone generation | 0.01 ppm or less (Note 2) | ||||
| Maximum air pressure | 0.1 MPa | ||||
| Applicable fluid | Air (dried clean air) (Note 5) | ||||
| Operating altitude | 2,000 m 6561.68 ft or less (Note 6) | ||||
| Ambient temperature | Head: -60 to +200 ℃ -76 to +392 ℉ (No dew condensation or icing) (Note 9), Storage: -10 to +65 ℃ +14 to +149 ℉ High voltage unit: 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: -10 to +65 ℃ +14 to +149 ℉ |
||||
| Ambient humidity | 35 to 65 % RH, Storage: 35 to 85 % RH | ||||
| Vibration resistance | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | ||||
| Shock resistance | 100 m/s2 acceleration (10 G approx.), in X, Y and Z directions three times each | ||||
| Enclosure grounding method | Floating | ||||
| Material | Main unit enclosure: PPS, Stainless steal (SUS), Head mounting bracket: Stainless steal (SUS), Discharge needle: PC, PPS, Tungsten, Main unit enclosure of high-voltage unit: ABS |
||||
| Length of high-voltage cable | Heat-resistant shielded cable, 1.8 m 5.906 ft | ||||
| Net weight | 420 g approx. | 490 g approx. | 620 g approx. | 760 g approx. | 900 g approx. |
| Accessories | ø6 ø0.236-4 Air tube joint: 1 pc., Seal cap: 1 pc., Head mounting bracket (mounted at the factory) | ||||

