Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Type | Standard fan type | Low-volume fan type | |
|---|---|---|---|
| Model No. | ER-F12A | ER-F12SA | |
| CE marking compliant directives | EMC Directive, RoHS Directive | ||
| Charge removal time (±1,000 V → ±100 V) |
1 sec. approx. (Note 2) | 1.5 sec. approx. (Note 2) | |
| Ion balance | ±10 V or less (Note 3) | ||
| Power supply voltage | 24 V DC ±10% | ||
| Power consumption | 700 mA or less | 400 mA or less | |
| Discharge method | High-frequency AC method | ||
| Discharge output voltage | ± 2 kV approx. | ||
| Main functions | Error output, Discharge halt input | ||
| Indicators | Discharge error (Red), Fan error (Red), Power (Green), Discharge (Green) | ||
| Ozone generation amount | 0.04 ppm or less (Note 2) | ||
| Ambient temperature | 0℃ to +50℃ +32℉ to +122℉ (No dew condensation allowed), Storage: –10℃ to +65℃ +14℉ to +149℉ |
||
| Ambient humidity | 35% RH to 65% RH (No dew condensation allowed), Storage: 35% RH to 65% RH |
||
| Grounding method | C (capacitor) grounding | ||
| Material | Enclosure: ABS, Louver: ABS, Discharge needle unit: PBT, Discharge needle: Tungsten, Bracket: SPHC | ||
| Weight | New weight : 790 g approx. | ||
| Accessories | Straight louver: 1 pc. (Note 4), Angle louver: 1 pc., Caution label: 1 set, Rubber cushion: 1 pc. | ||
Discontinued Products
| Type | Standard fan type | Low-volume fan type | |
|---|---|---|---|
| Model No. | ER-F12 | ER-F12S | |
| Charge removal time (±1,000 V → ±100 V) |
1 sec. approx. (Note 2) | 1.5 sec. approx. (Note 2) | |
| Ion balance | ±10 V or less (Note 3) | ||
| Power supply voltage | 24 V DC ±10% | ||
| Power consumption | 700 mA or less | 400 mA or less | |
| Discharge method | High-frequency AC method | ||
| Discharge output voltage | ±2 kV approx. | ||
| Max. fan speed | 5.3 m/s (Note 3) | 4.0 m/s (Note 3) | |
| Max. fan volume | 3.68 m3/min. | 2.50 m3/min. | |
| Error output | NPN open-collector transistor • Max sink current: 50 mA • Applied voltage: 30 V DC or less (between output terminal and 0 V) • Residual voltage: 1 V or less (at input current of 50 mA) |
||
| Output operation | OFF when discharge error or fan error detected Normally ON |
||
| Short-circuit protection | Incorporated | ||
| Discharge halt input | Discharge halt: Short-circuited to 0 V Discharge (operation start): Open |
||
| Indicators | Discharge error (Red), Fan error (Red), Power (Green), Discharge (Green) | ||
| Ozone generation amount | 0.04 ppm or less (Note 2) | ||
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: –10 to +65 ℃ +14 to +149 ℉ | ||
| Ambient humidity | 35 to 65% RH (No dew condensation), Storage: 35 to 65% RH | ||
| Grounding method | C (capacitor) grounding | ||
| Material | Enclosure: ABS, Louver: ABS, Discharge needle unit: PBT, Discharge needle: Tungsten, Bracket: SPHC | ||
| Weight | 4 Main unit: 790 g approx. | ||
| Accessories | Straight louver: 1 pc. (Note 4), Angle louver: 1 pc., Caution label: 1 set, Rubber cushion: 1 pc. | ||

