Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Item | GT12 | ||
|---|---|---|---|
| RS-232C | RS-422 / RS-485 | ||
| CE marking directive compliance | EMC Directive, RoHS Directive | ||
| Power supply | 24 V DC | ||
| Operating voltage range | 21.6 to 26.4 V DC | ||
| Power consumption | 1.7W or less | ||
| Power supply unit isolation method | Transformer isolation | ||
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ | ||
| Ambient humidity | 20 to 85% RH (at +25 ℃ +77 ℉), (No dew condensation allowed) | ||
| Storage temperature | -20 to +60 ℃ -4 to +140 ℉ | ||
| Storage humidity | 10 to 85% RH (at +25 ℃ +77 ℉), (No dew condensation allowed) | ||
| Vibration resistance | 5 to 9 Hz amplitude: 3.5 mm 0.138 in, 9 to 150 Hz acceleration 9.8 m/s2, 10 sweeps each in X, Y and Z directions (1 octave/min.) |
||
| Shock resistance | 147 m/s2, 3 times in each of the X, Y and Z directions | ||
| Superposed noise suppression | 1,000 V [P-P] or more, pulse width of 50 ns, 1 μs between power supply terminals (by a noise simulator) | ||
| Protection | IP67 (in the initial stages) (Note 1) | ||
| Net weight | 240 g approx. | ||
| Display | Display device | TFT monochrome LCD (Note 2) | |
| Resolution | 320 (W) x 120 (H) dots | ||
| Display color | 2 colors (black / white, 8-gray scale) | ||
| Displayable area | 108.8 (W) x 40.8 (H) mm 4.283 (W) x 1.606 (H) in | ||
| Backlight | GT12M: 3-color LED (white / pink / red) GT12G: 3-color LED (green / orange / red) |
||
| Functions | Font types | Fixed (GTWIN) : 8 x 8, 16 x 8, and 16 x 16 dots Characters can be displayed in the 1, 2, 4, or 8 times width or height. True Type (GTWIN): 10 to 120 dots |
|
| Languages | Japanese, English, Simplified Chinese, Traditional Chinese, Korean, German, Italian, Spanish, French, Turkish, Russian, Vietnamese | ||
| Graphics | Straight lines, Continuous straight lines, Squares, Circles, Ovals, Arcs, Elliptic arcs, Fan shapes, Elliptic fan shapes, Beveled squares, Bitmaps | ||
| Number of screens (Note 3) | 2-gray scale: 250 screens approx. 8-gray scale: 200 screens approx. |
||
| Screen setting No. | No. 0 to 3FF | ||
| Part functions | Messages, Lamps, Switches, Function switches, Data, Bar graphs, Clocks, Keyboards, Line graphs, Alarm list, Alarm record, Custom parts (messages, lamps, switches) | ||
| Other functions | Recipe, Flow display, Write device, Multiple PLC connection, FP monitor, Language switching, GT link, Operation security, Data logging, SD recipe (Note 4) | ||
| Clock function | Provided with a built-in clock. (Can also refer to and display a PLC clock.) * Buy the backup battery (AFPX-BATT). | ||
| Contrast adjustment | Contrast can be adjusted by using the touch panel. | ||
| Buzzer | Installed | ||
| Automatic communication settings | The communication speed (baud rate) is automatically changed if there is no response from the target equipment. | ||
| Through function | GT connected between a PC and PLC allows the PLC to be debugged without a direct connection with the PC. | ||
| Screen creation | Dedicated software should be used. Applicable OS: Windows® 2000 / XP / Vista / 7 / 8 / 8.1 / 10 (Note 5) | ||
| Touch key resolution | Free layout (8 dots min.) | ||
| Touch key operation force | 0.8 N or less | ||
| Touch key life | 1 million operations or more. (at +25 ℃ +77 ℉) | ||
| COM. Port |
Communication standard | Conforms to RS-232C | Conforms to RS-422 / RS-485 |
| External communication conditions |
Baud rate: 9,600 bps, 19,200 bps, 38,400 bps, 57,600 bps, 115,200 bps Data bits: 7 or 8 bits, Parity: None, Odd, Even, Stop bits: 1 bit |
||
| Protocol | Our FP series supported, General-purpose serial interface supported, Other companies’ PLC supported (Refer to the compatible PLC list for manufacturers and models.) |
||
| Connector | Connector terminal block (8 pins) | ||
| Screen data transfer interface |
Communication standard | USB 1.1 | |
| Protocol | Our dedicated protocol | ||
| Connector | USB Mini-B | ||
| User’s memory |
Memory | F-ROM | |
| Capacity | 2 Mbyte | ||
| Memory backup |
Memory | SRAM | |
| Backup battery | Lithium battery (replaceable) AFPX-BATT (Does not include with product.) | ||

