Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Type | GXL-8 type | ||
|---|---|---|---|
| Front sensing | Top sensing | ||
| Standard Model No. | GXL-8FU | GXL-8HU | |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||
| Max. operation distance (Note 3) | 2.5 mm 0.098 in ± 20% | ||
| Stable sensing range (Note 3) | 0 to 1.8 mm 0 to 0.071 in | ||
| Standard sensing object | Iron sheet 15 x 15 x t 1 mm 0.591 x 0.591 x t 0.039 in |
||
| Hysteresis | 20 % or less of operation distance (with standard sensing object) |
||
| Repeatability | Along sensing axis, perpendicular to sensing axis: 0.04 mm 0.002 in or less | ||
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||
| Current consumption (Note 4) | 0.8 mA or less | ||
| Output | Non-contact DC 2-wire type ・Load current: 3 to 70 mA (Note 5) ・Residual voltage: 3 V or less (Note 6) |
||
| Utilization category | DC-12 or DC-13 | ||
| Short-circuit protection | Incorporated | ||
| Max. response frequency | 1 kHz | ||
| Operation indicator | Normally closed type: Red LED (lights up when the output is ON) |
||
| 2-color indicator | Normally open type: Lights up in green under stable sensing condition Lights up in red under unstable sensing condition |
||
| Pollution degree | 3 (Industrial environment) | ||
| Protection | IP67 (IEC), IP67G (Note 7) | ||
| Ambient temperature | -25 to +70 ℃ -13 to +158 ℉, Storage: -30 to +80 ℃ -22 to +176 ℉ | ||
| Ambient humidity | 45 to 85 % RH, Storage: 35 to 95 % RH | ||
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
| Insulation resistance | 50 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
| Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||
| Shock resistance | 1,000 m/s2 acceleration (100 G approx.) in X, Y and Z directions three times each | ||
| Sensing range variation |
Temperature characteristics | Over ambient temperature range -25 to +70 ℃ -13 to +158 ℉ : Within+15-10 % of sensing range at +20 ℃ +68 ℉ |
|
| Voltage characteristics | Within ±2 % for ±10 % fluctuation of the supply voltage | ||
| Material | Enclosure: PBT, Indicator part: Polyarylate | ||
| Cable (Note 8) | 0.15 mm2 2-core oil, heat and cold resistant cable, 1 m 3.281 ft long | ||
| Cable extension | Extension up to total 50 m 164.042 ft is possible with 0.3 mm2, or more, cable. | ||
| Weight | Net weight: 12 g approx. | ||
| Accessories | MS-GXL8-4 (Sensor mounting bracket): 1 set |
||
| Type | GXL-15 type | ||||
|---|---|---|---|---|---|
| Standard | Long sensing range (For mounting on non-magnetic body) (Note 2) |
||||
| Front sensing | Top sensing | Front sensing | Top sensing | ||
| Standard Model No. | GXL-15FU | GXL-15HU | GXL-15FLU | GXL-15HLU | |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||||
| Max. operation distance (Note 3) | 5 mm 0.197 in ± 10% | 8 mm 0.315 in ± 10% | |||
| Stable sensing range (Note 3) | 0 to 4 mm 0 to 0.157 in |
0 to 6.4 mm 0 to 0.252 in |
|||
| Standard sensing object | Iron sheet 20 x 20 x t 1 mm 0.787 x 0.787 x t 0.039 in |
Iron sheet 30 x 30 x t 1 mm 1.181 x 1.181 x t 0.039 in |
|||
| Hysteresis | 20 % or less of operation distance (with standard sensing object) |
||||
| Repeatability | Along sensing axis, perpendicular to sensing axis: 0.04 mm 0.002 in or less | ||||
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||||
| Current consumption (Note 4) | 0.8 mA or less | ||||
| Output | Non-contact DC 2-wire type ・Load current: 3 to 100 mA (Note 5) ・Residual voltage: 3 V or less (Note 6) |
||||
| Utilization category | DC-12 or DC-13 | ||||
| Short-circuit protection | Incorporated | ||||
| Max. response frequency | 1 kHz | ||||
| Operation indicator | Normally closed type: Red LED (lights up when the output is ON) |
||||
| 2-color indicator | Normally open type: Lights up in green under stable sensing condition Lights up in red under unstable sensing condition |
||||
| Pollution degree | 3 (Industrial environment) | ||||
| Protection | IP67 (IEC), IP67G (Note 7) | ||||
| Ambient temperature | -25 to +70 ℃ -13 to +158 ℉, Storage: -30 to +80 ℃ -22 to +176 ℉ | ||||
| Ambient humidity | 45 to 85 % RH, Storage: 35 to 95 % RH | ||||
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||||
| Insulation resistance | 50 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
| Vibration resistance | 10 to 55 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | ||||
| Shock resistance | 1,000 m/s2 acceleration (100 G approx.) in X, Y and Z directions three times each | ||||
| Sensing range variation |
Temperature characteristics | Over ambient temperature range -25 to +70 ℃ -13 to +158 ℉ : Within+15 -10 % of sensing range at +20 ℃ +68 ℉ |
|||
| Voltage characteristics | Within ±2 % for ±10 % fluctuation of the supply voltage | ||||
| Material | Enclosure: PBT, Indicator part: Polyarylate | Enclosure: PET Indicator part: Polyarylate |
Enclosure: PBT Indicator part: Polyarylate |
Enclosure: PET Indicator part: Polyarylate |
|
| Cable (Note 8) | 0.2 mm2 2-core oil, heat and cold resistant cable, 1 m 3.281 ft long | ||||
| Cable extension | Extension up to total 50 m 164.042 ft is possible with 0.3 mm2, or more, cable. | ||||
| Weight | Net weight: 20 g approx. | ||||
| Accessories | – | MS-A15F (Aluminum sheet): 1 pc. |
MS-A15H (Aluminum sheet): 1 pc. |
||

