Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Model No. | Standard type | HL-G103-A-C5 | HL-G105-A-C5 | HL-G108-A-C5 | HL-G112-A-C5 | HL-G125-A-C5 |
|---|---|---|---|---|---|---|
| High function type | HL-G103-S-J | HL-G105-S-J | HL-G108-S-J | HL-G112-S-J | HL-G125-S-J | |
| CE marking directive compliance | EMC Directive, RoHS Directive | |||||
| Measurement center distance | 30 mm 1.181 in |
50 mm 1.969 in |
85 mm 3.346 in |
120 mm 4.724 in |
250 mm 9.843 in |
|
| Measuring range | ±4 mm ±0.157 in |
±10 mm ±0.394 in |
±20 mm ±0.787 in |
±60 mm ±2.362 in |
±150 mm ±5.906 in |
|
| Resolution | 0.5 μm 0.020 mil |
1.5 μm 0.059 mil |
2.5 μm 0.098 mil |
8 μm 0.315 mil |
20 μm 0.787 mil |
|
| Linearity | ±0.1 % F.S. | ±0.3% F.S. | ||||
| Temperature characteristics | ±0.08 % F.S./℃ | |||||
| Light source | Red semiconductor laser, Class 2 (Class 1 for specular reflection type) (IEC / JIS / FDA(Note 2), Laser Notice No. 50) Max. output: 1 mW (0.39mW for specular reflection type) Peak emission wavelength: 655 nm 0.026 mil |
|||||
| Beam diameter (Note 2) | 0.1 × 0.1 mm 0.004 × 0.004 in |
0.5 × 1.0 mm 0.020 × 0.039 in |
0.75 × 1.25 mm 0.030 × 0.049 in |
1.0 × 1.5 mm 0.039 × 0.059 in |
1.75 × 3.5 mm 0.069 × 0.138 in |
|
| Receiving element | CMOS image sensor | |||||
| Supply voltage | 24 V DC ±10 % including ripple 0.5 V (P-P) | |||||
| Current consumption | 100 mA max. | |||||
| Sampling rate | 200 μs, 500 μs, 1 ms, 2 ms | |||||
| Analog output | Voltage | Output range: 0 to 10.5 V (normal) / 11 V (at alarm), Output impedance: 100 Ω | ||||
| Current | Output range: 3.2 to 20.8 mA (normal) / 21.6 mA (at alarm), Load impedance: 300 Ω or less | |||||
| Output
(OUT1, |
Judgment output or alarm output (setting selectable) NPN open-collector transistor / PNP open-collector transistor (selectable) <In case of using NPN output> <In case of using PNP output> |
|||||
| Output operation | Open when the output is ON. | |||||
| Short circuit protection | Incorporated (automatic restoration) | |||||
| Output polarity setting input | NPN open collector output operates when 0 V is connected. PNP open collector output operates when 24 V DC is connected. |
|||||
| Timing input | NPN output operates when 0 V is connected and NPN is set (depending on settings). PNP output operates when external power + is connected and PNP is set (depending on settings). |
|||||
| Multi input | Zero set, zero set off, reset, memory switching, teaching, saving, and laser control according to the input time. In case NPN output is selected, function varies according to the time 0 V is connected NPN. In case PNP output is selected, function varies according to the time external power + is connected. |
|||||
| Communications interface (high-function type only) | RS-422 or RS-485 (selectable) Baud rate: 9,600 / 19,200 / 38,400 / 115,200 / 230,400 / 460,800 / 921,600 bps Data length 8 bit, stop bit length 1 bit, without parity check, BCC check, termination code: CR |
|||||
| Indicator | Laser emission | Green LED (lights up during laser emission) |
||||
| Alarm | Orange LED (lights up when this product cannot measure because of insufficient or excessive light intensity) |
|||||
| Output | Yellow LED x 3 | |||||
| Digital display | Red LED 5.5 digit display | |||||
| Pollution degree | 2 | |||||
| Ambient altitude | 2,000 m 6561 ft or less | |||||
| Protection | IP67 (IEC) | |||||
| Ambient temperature | –10 to +45 ℃ +14 to +113 ℉ (No dew condensation allowed), Storage: –20 to +60 ℃ –4 to +140 ℉ (No dew condensation allowed) |
|||||
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
|||||
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face (Note 4) | |||||
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply teminals connected together and enclosure | |||||
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |||||
| Vibration resistance | 10 to 55 Hz (period: 1 min.) frequency, 1.5 mm 0.059 in double amplitude in X,Y and Z directions for two hours each | |||||
| Shock resistance | 500m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each | |||||
| Material | Enclosure: PBT, Front cover: Acrylic, Cable: PVC | |||||
| Cable | Standard type: 0.1mm2 10-core cabtyre cable, 5 m 16.404 ft long, high function type: 14-core cabtyre cable with connector, 0.5 m 1.640 ft long | |||||
| Cable extension | Extension up to total 20 m 65.617 ft is possible with optional cable (Cable for standard type cannot be extended). | |||||
| Weight | Standard type: Net weight: 70 g approx. (not including cable), 320 g approx. (including cable), gross weight: 380 g approx. High function type: Net weight: 70 g approx. (not including cable), 110 g approx. (including cable), gross weight: 160 g approx. |
|||||
| Accessory | Warning label: 1 set | |||||

