Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Model No. | LP-S500W (Marking range 90 × 90 mm) | LP-S505W (Marking range 160 × 160 mm) | |
|---|---|---|---|
| CE marking directive compliance | Low Voltage Directive, EMC Directive, RoHS Directive | ||
| Work distance reference position(Note1) | 193 mm 7.598 in | 357 mm 14.055 in | |
| Work distance range(Note2) | 173 to 213 mm 6.811 to 8.385 in | 327 to 387 mm 12.874 to 15.236 in | |
| Marking laser | Class 4 Yb fiber laser; wavelength: 1,070 nm 0.042 mil | ||
| Average output(Note3) | 42 W (±5 %) CW oscillation | ||
| Guide laser / pointer | Class 2 semiconductor laser; wavelength: 655 nm 0.026 mil | ||
| Marking range | 90 × 90 mm 3.543 × 3.543 in | 160 × 160 mm 6.299 × 6.299 in | |
| Scanning method | Galvano scanning method | ||
| Character settings (character height, width) |
0.1 to 90 mm 0.004 to 3.543 in (configurable in 0.001 mm 0.0004 in steps) |
0.1 to 160 mm 0.004 to 6.299 in (configurable in 0.001 mm 0.0004 in steps) |
|
| Marking spacing (character spacing, line pitch) |
0 to 90 mm 0 to 3.543 in (configurable in 0.001 mm 0.0004 in steps) |
0 to 160 mm 0 to 6.299 in (configurable in 0.001 mm 0.0004 in steps) |
|
| Arced output: -180° to +180° (configurable in 0.01° steps) | |||
| Marking shape | Straight Line, Propotional, Justify, Arc | ||
| Character types | English uppercase letters, English lowercase letters, numerals, katakana, hiragana, kanji (JIS No. 1 and No. 2 standards), symbols, user-registered characters (up to 50) | ||
| Barcodes | Code 39, Code 128, ITF, NW-7, JAN (EAN) /UPC, RSS-14 (GS1 DataBar), RSS (GS1 DataBar) Limited, RSS (GS1 DataBar) Expanded | ||
| 2D codes | QR Code, Micro QR Code, Data Matrix, GS1 Data Matrix | ||
| Composite codes | RSS-14 (GS1 DataBar) CC-A, RSS (GS1 DataBar) Stacked CC-A, RSS (GS1 DataBar) Limited CC-A, UCC / EAN COMPOSITE etc. | ||
| I/O | Input terminal, Output terminal, I/O connector | ||
| Interface | RS-232C, Ethernet | ||
| Cooling method | Head: Naturally air cooling, Controller: Forced air cooling | ||
| Power supply | 90-132 V AC, or 180-264 V AC (Auto-switching), 50 / 60 Hz | ||
| Power consumption | 470 VA or less (100 V AC), 650 VA or less (200 V AC) | ||
| Protection degree | Head: IP67G (Excluding the controller) | ||
| Ambient temperature | 0 to +40 ℃ +32 to +104 ℉ (Controller, Head) (No dew condensation or icing allowed) | ||
| Storage ambient temperature | -10 to +60 ℃ +14 to +140 ℉ (Controller, Head) (No dew condensation or icing allowed) | ||
| Ambient humidity | 35 % to 85 % RH (Controller, Head) (No dew condensation or icing allowed) | ||
| Applicable standards | FDA regulations, CE marking (Note4) | ||
| Net weight | Head | 6.5 kg approx. | 7.0 kg approx. |
| Controller | 24 kg approx. | 24 kg approx. | |

