Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Type | Ultra-small / Cable type | |||
|---|---|---|---|---|
| Bending-resistant cable | 3 m 9.843 ft cable | |||
| Model No. | NPN output | PM-□25 | PM-□25-R | PM-□25-C3 |
| PNP output | PM-□25-P | – | – | |
| CE marking directive compliance | EMC Directive, RoHS Directive | |||
| Sensing range | 6 mm 0.236 in (fixed) | |||
| Minimum sensing object | 0.8 × 1.2 mm 0.031 × 0.047 in opaque object | |||
| Hysteresis | 0.05 mm 0.002 in or less | |||
| Repeatability | 0.01 mm 0.0004 in or less | |||
| Supply voltage | 5 to 24 V DC ±10 % Ripple P-P 10 % or less | |||
| Current consumption | 15 mA or less | |||
| Output | <NPN output type> NPN open-collector transistor ・Maximum sink current: 50 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 2 V or less (at 50 mA sink current), 1 V or less (at 16 mA sink current) <PNP output type> |
|||
| Output operation | Incorporated with 2 outputs: Light-ON / Dark-ON | |||
| Short-circuit protection | Incorporated | |||
| Response time | Under light received condition: 20 μs or less Under light interrupted condition: 80 μs or less (Maximum response frequency: 3 kHz) (Note 2) |
|||
| Operation indicator | Orange LED (lights up under light received condition) | |||
| Pollution degree | 3 | |||
| Protection | IP64(IEC) | |||
| Ambient temperature (Note 3, 4) |
–25 to +55 ℃ –13 to +131 ℉ (No dew condensation or icing allowed), Storage: –30 to +80 ℃ –22 to +176 ℉ | |||
| Ambient humidity | 5 to 85 % RH, Storage: 5 to 95 % RH | |||
| Ambient illuminance | Fluorescent light: 1,000 ℓx at the light-receiving face | |||
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |||
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |||
| Vibration resistance | 10 to 2,000 Hz frequency, 1.5 mm 0.059 in double amplitude (maximum acceleration 196 m/s2) in X, Y and Z directions for two hours each | |||
| Shock resistance | 15,000 m/s2 acceleration (1,500 G approx.) in X, Y and Z directions three times each | |||
| Emitting element | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil, non-modulated) | |||
| Material | Enclosure: PBT, Display section: Polycarbonate | |||
| Cable | 0.09-mm2 4-core cabtyre cable, PVC, 1 m 3.281 ftlong | 0.1-mm2 4-core bending-resistant cabtyre cable, PVC, 1 m 3.281 ft long (Note 5, 6) | 0.09-mm2 4-core cabtyre cable, PVC, 3 m 9.843 ftlong | |
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. (Note 7) | |||
| Weight | Net weight: 10 g approx., Gross weight: 15 g approx. | Net weight: 30 g approx., Gross weight: 35 g approx. |
||

