Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
Type | Thru-beam | ||||
---|---|---|---|---|---|
Infrared | Red | Green | |||
Long sensing range |
|||||
Model No. | RX-M10 | RX-M50 | RX-M2R | RX-500G | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||||
Sensing range | 10 m 32.808 ft |
50 m 164.042 ft |
2 m 6.562 ft |
500 mm 19.685 in |
|
Sensing object | φ10 mm 0.394 in or more opaque object (Note 4) | ||||
Hysteresis | – | ||||
Repeatability (perpendicular to sensing axis) |
0.5 mm 0.020 in or less | ||||
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||||
Current consumption | Emitter: 20 mA or less (RX-M50: 25 mA or less), Receiver: 25 mA or less |
||||
Sensing output | NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 30 V DC or less (between sensing output and 0 V) • Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
||||
Utilization category | DC-12 or DC-13 | ||||
Output operation | Switchable either Light-ON or Dark-ON | ||||
Short-circuit protection |
Incorporated | ||||
Self-diagnosis output | NPN open-collector transistor • Maximum sink current: 50 mA • Applied voltage: 30 V DC or less (between self-diagnosis output and 0 V) • Residual voltage: 1.5 V or less (at 50 mA sink current), 1 V or less (at 16 mA sink current) |
||||
Output operation | ON under unstable sensing condition | ||||
Short-circuit protection |
– | ||||
Response time | 1 ms or less | ||||
Test input (emission halt) function |
Incorporated | ||||
Operation indicator | Red LED (lights up when the sensing output is ON) | ||||
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) |
||||
Emitting indicator | Red LED (lights up during beam emission) | ||||
Sensitivity adjuster | Continuously variable adjuster | ||||
Automatic interference prevention function |
– | ||||
Pollution degree | 3 (Industrial environmrnt) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | –25 to +60 ℃ –13 to +140 ℉ (No dew condensation or icing allowed), Storage: –30 to +70 ℃ –22 to +158 ℉ |
||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||
Ambient illuminance | Incandescent light: 3,500 Lx or less at the light-receiving face | ||||
Voltage withstandability |
1,000 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in double amplitude (10 G max.) in X, Y and Z directions for two hours each | ||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | ||||
Emitting element (modulated) |
Infrared LED | Red LED | Green LED | ||
Peak emission wavelength |
880 nm 0.035 mil |
660 nm 0.026 mil |
570 nm 0.022 mil |
||
Material | Enclosure: Die-cast zinc alloy, Indicator cover: Polyethersulphone, Lens: Polycarbonate |
||||
Cable | Emitter: 0.15 mm2 3-core oil, heat and cold resistant cabtyre cable, 2 m 6.562 ft long Receiver: 0.15 mm2 4-core oil, heat and cold resistant cabtyre cable, 2 m 6.562 ft long |
||||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable (thru-beam type: both emitter and receiver). |
||||
Net weight | Emitter: 70 g approx. (RX-M50: 75 g approx.) Receiver: 70 g approx. (RX-M50: 75 g approx.) |
||||
Accessories | MS-RX-1 (Sensor mounting bracket) : 1 set for emitter and receiver Adjusting screwdriver : 1 pc. |
Type | Retroreflective | Diffuse reflective | |||
---|---|---|---|---|---|
Red (with polarizing filters) |
Infrared (Long sensing range) |
Infrared | GreReden | ||
Model No. | RX-PRVM3 | RX-RVM5 | RX-D700 | RX-D200R | |
CE marking directive compliance | EMC Directive, RoHS Directive | ||||
Sensing range | 0.1 to 3 m 0.328 to 9.843 ft (Note 2) |
0.1 to 5 m 0.328 to 16.404 ft (Note 2) |
700 mm 27.559 in (Note 3) |
200 mm 7.874 in (Note 3) |
|
Sensing object | φ50 mm φ1.969 in or more opaque, translucent or specular object (Note 2, 5) |
φ50 mm φ1.969 in or more opaque, or translucent object (Note 2, 5) |
Opaque, translucent or transparent object (Note 5) |
||
Hysteresis | – | 15 % or less of operation distance (Note 3) |
|||
Repeatability (perpendicular to sensing axis) |
1 mm 0.039 in or less | 0.5 mm 0.020 in or less | |||
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||||
Current consumption | 40 mA or less | ||||
Sensing output | NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 30 V DC or less (between sensing output and 0 V) • Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
||||
Utilization category | DC-12 or DC-13 | ||||
Output operation | Switchable either Light-ON or Dark-ON | ||||
Short-circuit protection |
Incorporated | ||||
Self-diagnosis output | NPN open-collector transistor • Maximum sink current: 50 mA • Applied voltage: 30 V DC or less (between self-diagnosis output and 0 V) • Residual voltage: 1.5 V or less (at 50 mA sink current), 1 V or less (at 16 mA sink current) |
||||
Output operation | ON under unstable sensing condition | ||||
Short-circuit protection |
– | ||||
Response time | 1 ms or less | ||||
Test input (emission halt) function |
Incorporated | ||||
Operation indicator | Red LED (lights up when the sensing output is ON) | ||||
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) |
||||
Emitting indicator | – | ||||
Sensitivity adjuster | Continuously variable adjuster | ||||
Automatic interference prevention function |
Incorporated (Two units of sensors can be mounted close together.) | ||||
Pollution degree | 3 (Industrial environmrnt) | ||||
Protection | IP67 (IEC) | ||||
Ambient temperature | –25 to +60 ℃ –13 to +140 ℉ (No dew condensation or icing allowed), Storage: –30 to +70 ℃ –22 to +158 ℉ |
||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||
Ambient illuminance | Incandescent light: 3,500 Lx or less at the light-receiving face | ||||
Voltage withstandability |
1,000 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in double amplitude (10 G max.) in X, Y and Z directions for two hours each | ||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | ||||
Emitting element (modulated) |
Red LED | Infrared LED | Red LED | ||
Peak emission wavelength |
680 nm 0.027 mil |
880 nm 0.035 mil |
680 nm 0.027 mil |
||
Material | Enclosure: Die-cast zinc alloy, Indicator cover: Polyethersulphone, Lens: Polycarbonate (Retroreflective type: Acrylic) |
||||
Cable | 0.15 mm2 5-core oil, heat and cold resistant cabtyre cable, 2 m 6.562 ft long |
||||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable | ||||
Net weight | 75 g approx. | ||||
Accessories | MS-RX-1 (Sensor mounting bracket): 1 set RF-230 (Reflector): 1 pc. Adjusting screwdriver: 1 pc. |
MS-RX-1 (Sensor mounting bracket): 1 set Adjusting screwdriver: 1 pc. |