Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
| Type | Adjustable range reflective | ||
|---|---|---|---|
| NPN output type | PNP output type | ||
| Model No. | RX-LS200 | RX-LS200-P | |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||
| Sensing range | 50 to 200 mm 1.969 to 7.874 in with white non-glossy paper (50 x 50 mm 1.969 x 1.969 in) | ||
| Hysteresis | 10 % or less of operation distance with white non-glossy paper (50 x 50 mm 1.969 x 1.969 in) | ||
| Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.5 mm 0.020 in or less | ||
| Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | ||
| Current consumption | 40 mA or less | ||
| Output | NPN open-collector transistor • Maximum sink current: 100 mA • Applied voltage: 30 V DC or less (between output and 0 V) • Residual voltage: 1.5 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) |
PNP open-collector transistor • Maximum source current: 100 mA • Applied voltage: 30 V DC or less (between output and +V) • Residual voltage: 1 V or less (at 100 mA source current) 0.4 V or less (at 16 mA source current) |
|
| Utilization category | DC-12 or DC-13 | ||
| Output operation | Switchable either Light-ON or Dark-ON | ||
| Short-circuit protection | Incorporated | – | |
| Response time | 1 ms or less | ||
| Operation indicator | Red LED (lights up when the output is ON) | ||
| Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) |
||
| Distance adjuster | 2-turn mechanical adjuster | ||
| Pollution degree | 3 (Industrial environment) | ||
| Protection | IP67 (IEC) | ||
| Ambient temperature | –25 to 60 ℃ –13 to 140 ℉ (No dew condensation or icing allowed), Storage: –30 to 70 ℃ –22 to 158 ℉ |
||
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||
| Ambient illuminance | Incandescent light: 3,500 lx or less at the light-receiving face | ||
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
| Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in double amplitude (10 G max.) in X, Y and Z directions for two hours each | ||
| Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | ||
| Emitting element | Infrared LED (peak emission wavelength: 880 nm 0.035mil, modulated) | ||
| Material | Enclosure: Die-cast zinc alloy, Indicator cover: Polyethersulphone, Lens: Polycarbonate | ||
| Cable | 0.15 mm2 3-core oil, heat and cold resistant cabtyre cable, 3 m 9.843 ft long | ||
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. | ||
| Weight | Net weight: 85 g approx. | ||
| Accessories | MS-RX-1 (Sensor mounting bracket): 1 set, Adjusting screwdriver: 1 pc. | ||

