Excel Automation is an authorized distributor of Panasonic / Sunx products. Contact us with sales and application support.
Specifications
| Type | Thru-beam | |||||
|---|---|---|---|---|---|---|
| Front sensing | Side sensing | Front sensing | Side sensing | Front sensing | ||
| Model No. (Note 2) |
Light-ON | EX-11SA (-PN) |
EX-11SEA (-PN) |
EX-13SA (-PN) |
EX-13SEA (-PN) |
EX-19SA (-PN) |
| Dark-ON | EX-11SB (-PN) |
EX-11SEB (-PN) |
EX-13SB (-PN) |
EX-13SEB (-PN) |
EX-19SB (-PN) |
|
| Sensing range | 150 mm 5.906 in | 500 mm 19.685 in | 1 m 3.281 ft | |||
| Min. sensing object | ø0.5 mm ø0.020 in opaque object |
ø1.0 mm ø0.039 in opaque object |
ø1.0 mm ø0.039 in opaque object |
ø2.0 mm ø0.079 in opaque object |
ø2.0 mm ø0.079 in opaque object |
|
| Hysteresis | – | |||||
| Repeatability (perpendicular to sensing axis) |
0.05 mm 0.002 in or less | |||||
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | |||||
| Current consumption | Emitter: 10 mA or less, Receiver: 10 mA or less | |||||
| Output | <NPN output type> NPN open-collector transistor ・Maximum sink current: 50 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 2 V or less (at 50 mA sink current) 1 V or less (at 16 mA sink current) <PNP output type> |
|||||
| Utilization category | DC-12 or DC-13 | |||||
| Short-circuit protection | Incorporated | |||||
| Response time | 0.5 ms or less | |||||
| Operation indicator | Orange LED (lights up when the output is ON) | |||||
| Incident beam indicator | – | |||||
| Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) |
|||||
| Pollution degree | 3 (Industrial environment) | |||||
| Protection | IP67 (IEC) | |||||
| Ambient temperature | -25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed), Storage: -30 to +70 ℃ -22 to +158 ℉ |
|||||
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||||
| Ambient illuminance | Incandescent light: 3,000 lx at the light-receiving face | |||||
| EMC | EN 60947-5-2 | |||||
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |||||
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |||||
| Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | |||||
| Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions for three times each | |||||
| Emitting element | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | |||||
| Material | Enclosure: Polyethylene terephthalate Lens: Polyalylate |
|||||
| Cable | 0.1 mm2 3-core (thru-beam type emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
|||||
| Cable extension | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (thru-beam type: emitter and receiver). | |||||
| Weight | Net weight (each emitter and receiver): 20 g approx., Gross weight: 50 g approx. |
|||||
| Accessories | Mounting screws: 1 set | |||||

