Excel Automation is an authorized East Coast Sensors distributor. Contact us with sales and technical support.
1 Series |
2 Process Thread/Diameter |
3 Bore Size |
4 5 “U” Insertion Length |
6 “T” Length |
7 Well Material |
---|---|---|---|---|---|
102 | F |
2 | Process Thread/Diameter |
---|---|
X | 1/2”NPT x 0.688” x 0.625” |
Y | 3/4”NPT x 0.875” x 0.75” |
Z | 1”NPT x 1” x 0.75” |
3 | Bore Size |
---|---|
G | 0.265″ |
H | 0.390″ |
4 5 | “U” Insertion Length |
---|---|
2-48 |
Over 48” contact factory |
6 | “T” Length |
---|---|
F | 1.75″ |
7 | Well Material |
---|---|
M | 304 SS |
P | 316 SS |
Q | 310 SS |
R | 316 L SS |
S | 410 SS |
T | 446 SS |
K | Inconel 600 (Alloy 600) |
W | Hastelloy B |
X | Hastelloy C |
Y | Carbon Steel |
Z | Alloy 800 (Incoloy) |
- Not all bore sizes available in all configurations
- Diameter is determined by process thread & or bore size
- Other well materials available